Chain & Drives logo

Zexus LL Series (Heavy duty) Leaf Chain

Consisting of link plates of the same contour and thickness as the pin link plates of BS roller chains in same pitch.

leaf chain

Leaf chains are well suited for any application requiring flexible, high strength linkage for reciprocating motion or lift at relatively low speed. For their low cost and long life, widely used for lift trucks, masts and other lifting as construction and mining machines and excellent as balance and counterweights of machine tools and so forth.

Construction and Lacing Combinations

Built of interlaced plates held together by riveted pins. The chain nomenclature indicates the lacing combinations.

Zexus Leaf Chain Diagram
Zexus Leaf Chain Diagram
Chain No.LacingDimensions – mmAverage Ultimate StrengthMaximum Allowable LoadWeight
PitchPinPlateHole Dia
Dia.LengthHeightThickness
PDLHTSkNkNkg/m
BL422 2×210. 5027. 504. 510. 64
BL423 2×312. 5027. 504. 510. 79
BL4343×4  16. 80   40. 705. 301. 07
BL444 4×412. 705. 0819. 0011. 702. 005. 1554. 405. 981. 22
BL446 4×623. 0054. 405. 981. 58
BL466 6×627. 5082. 509. 811. 89
BL522 2×212. 4042. 706. 861. 01
BL523 2×315. 0042. 706. 861. 19
BL5343×4  20. 00   64. 008. 331. 61
BL544 4×415. 8755. 95 22. 2014. 602. 406. 04 85. 30 9. 41 1. 80
BL546 4×627. 6085. 309. 412. 26
BL566 6×632. 40127. 0015. 702. 65
BL622 2×216. 6070. 609. 811. 53
BL623 2×319. 5070. 609. 811. 89
BL6343×4  26. 20   106. 0012. 302. 68
BL644 4×419. 057. 93 29. 2017. 503. 208. 00 141. 00 13. 70 3. 04
BL646 4×636. 50141. 0013. 704. 15
BL666 6×643. 00212. 0024. 504. 58
BL822 2×219. 60114. 0017. 002. 57
BL823 2×323. 80114. 0017. 003. 17
BL8343×4  32. 50   172. 0020. 604. 37
BL844 4×425. 409. 53 36. 2024. 004. 009. 59 228. 00 23. 50 4. 95
BL846 4×645. 00228. 0023. 506. 23
BL866 6×653. 50342. 0040. 207. 44
BL1022 2×224. 00157. 0026. 003. 73
BL1023 2×328. 60157. 0026. 004. 64
BL10343×4  38. 70   245. 0031. 406. 50
BL1044 4×431. 7511. 10 43. 7029. 304. 8011. 20 314. 00 36. 30 7. 41
BL1046 4×653. 40314. 0036. 309. 21
BL1066 6×663. 40471. 0058. 8011. 07
BL1222 2×227. 80207. 0036. 804. 77
BL1223 2×334. 20207. 0036. 806. 46
BL12343×4  45. 50   332. 0044. 109. 05
BL1244 4×438. 1012. 70 51. 2035. 105. 6012. 82 414. 00 50. 50 10. 27
BL1246 4×662. 60414. 0050. 5011. 86
BL1266 6×673. 60621. 0073. 1014. 40
BL1422 2×231. 80270. 0049. 007. 87
BL1423 2×338. 80270. 0049. 008. 90
BL14343×4  51. 70   405. 0058. 8011. 61
BL1444 4×444. 4514. 28 58. 4040. 906. 4014. 39 539. 00 67. 70 12. 87
BL1446 4×671. 20539. 0067. 7017. 86
BL1466 6×684. 80810. 0095. 1022. 33
BL1622 2×235. 80392. 0058. 809. 77
BL1623 2×343. 70392. 0058. 8012. 08
BL16343×4  58. 90   618. 0070. 6016. 85
BL1644 4×450. 8017. 45 65. 9046. 707. 2017. 62 785. 00 80. 40 18. 85
BL1646 4×680. 20785. 0080. 4023. 94
BL1666 6×696. 201176. 00137. 3028. 54
Zexus LL Series (Heavy duty) Leaf Chain size chart.

Resources

Contact us

Please contact us using the form below or send us an email.

Optional
Optional